Team & Events Calendar
| Saturday 02 May 2026 | ||
|---|---|---|
| Junior Coaching | 12:50 - 16:20 | Squash Court 3, Squash Court 4, Squash Court 6 |
| Wednesday 06 May 2026 | ||
| Junior Coaching | 16:50 - 19:30 | Squash Court 3, Squash Court 4, Squash Court 5 |
| Ladies Squash | 19:30 - 20:50 | Squash Court 3, Squash Court 4 |
| Saturday 09 May 2026 | ||
| Junior Coaching | 12:50 - 16:20 | Squash Court 3, Squash Court 4, Squash Court 6 |
| Wednesday 13 May 2026 | ||
| Junior Coaching | 16:50 - 19:30 | Squash Court 3, Squash Court 4, Squash Court 5 |
| Ladies Squash | 19:30 - 20:50 | Squash Court 3, Squash Court 4 |
| Saturday 16 May 2026 | ||
| Junior Coaching | 12:50 - 16:20 | Squash Court 3, Squash Court 4, Squash Court 6 |
| Wednesday 20 May 2026 | ||
| Junior Coaching | 16:50 - 19:30 | Squash Court 3, Squash Court 4, Squash Court 5 |
| Ladies Squash | 19:30 - 20:50 | Squash Court 3, Squash Court 4 |
| Saturday 23 May 2026 | ||
| Junior Coaching | 12:50 - 16:20 | Squash Court 3, Squash Court 4, Squash Court 6 |
| Wednesday 27 May 2026 | ||
| Junior Coaching | 16:50 - 19:30 | Squash Court 3, Squash Court 4, Squash Court 5 |
| Ladies Squash | 19:30 - 20:50 | Squash Court 3, Squash Court 4 |
| Saturday 30 May 2026 | ||
| Junior Coaching | 12:50 - 16:20 | Squash Court 3, Squash Court 4, Squash Court 6 |
